Gastrointestinal Infections
Product | Description | Tests | Matrix | Art.No. |
---|---|---|---|---|
Virus | Real-Time PCR | |||
RIDA®GENE Viral Stool Panel I | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Norovirus, Rotavirus, Adenovirus and Astrovirus in human stool samples | 100 | Stool | PG1315 |
RIDA®GENE Viral Stool Panel II | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Norovirus, Adenovirus and Astrovirus in human stool samples | 100 | Stool/CSF | PG1325 |
RIDA®GENE Enterovirus | Real-time RT-PCR for the direct qualitative detection of Enterovirus (Poliovirus, Echovirus, Coxsackievirus, human Enterovirus 70/71) in human stool samples and CSF | 100 | Stool | PG4705 |
RIDA®GENE Norovirus | Real-time RT-PCR for the direct qualitative detection of Norovirus (genogroup I and II) in human stool samples | 100 | Stool | PG1405 |
RIDA®GENE Norovirus I & II | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Norovirus genogroup I and genogroup II in human stool samples | 100 | Stool | PG1415 |
RIDA®GENE Norovirus I & II LC2.0 | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Norovirus genogroup I and genogroup II in human stool samples on the LightCycler® 2.0 | 100 | Stool | PG1425 |
RIDA®GENE Sapovirus | Real-time RT-PCR for the direct qualitative detection of Sapovirus in human stool samples | 100 | Stool | PG1605 |
Bacteria | Real-Time PCR | |||
RIDA®GENE Bacterial Stool Panel |
Real-time multiplex PCR for the direct qualitative detection and differentiation of Salmonella spp., Campylobacter spp.and Yersinia enterocolitica in human stool samples | 100 | Stool | PG2405 |
RIDA®GENE EHEC/EPEC | Real-time multiplex PCR for the direct qualitative detection and differentiation of EHEC, STEC, EPEC and EIEC/Shigella spp. in human stool samples and cultures | 100 | Stool/Cultures | PG2205 |
RIDA® GENE STEC | Real-time multiplex PCR for the direct qualitative detection and differentiation of Shiga-toxin genes (stx1 and stx2) of Shiga-toxin producing E. coli (STEC) in human stool samples and cultures | 100 | Stool/Cultures | PG2255 |
RIDA® GENE EAEC | Real-time PCR for the direct qualitative detection of enteroaggregative E. coli (EAEC) in human stool samples and cultures | 100 | Stool/Cultures | PG2215 |
RIDA GENE ETEC/EIEC | Real-time multiplex PCR for the direct qualitative detection and differentiation of ETEC and EIEC/Shigella spp. in human stool samples and cultures | 100 | Stool/Cultures | PG2225 |
RIDA®GENE Helicobacter pylori* | Real-time PCR for the direct qualitative detection of Helicobacter pylori and its resistance to clarithromycin in human biopsy tissues | 100 | Biopsy | PG2305 |
Parasites | Real-Time PCR | |||
RIDA®GENE Parasitic Stool Panel | Real-time multiplex PCR for the direct qualitative detection and differentiation of Giardia Lamblia, Entamoeba histolytica, Crytosporidium spp. and Dientamoeba fragilis (melting curve) in human stool samples | 100 | Stool | PG1705 |
RIDA®GENE Parasitic Stool Panel I | Real-time multiplex PCR for the direct qualitative detection and differentiation of Giardia Lamblia, Entamoeba histolytica, Crytosporidium spp. and Dientamoeba fragilis in human stool samples | 100 | Stool | PG1715 |
RIDA®GENE Parasitic Stool Panel II | Real-time multiplex PCR for the direct qualitative detection and differentiation of Giardia Lamblia, Entamoeba histolytica and Crytosporidium spp. in human stool samples | 100 | Stool | PG1725 |
RIDA®GENE Dientamoeba fragilis | Real-time PCR for the direct qualitative detection of Dientamoeba fragilis in human stool samples | 100 | Stool | PG1745 |
RIDA®GENE Entamoeba histolytica | Real-time PCR for the direct qualitative detection of Entamoeba histolytica in human stool samples and liver abscess puncture | 100 | Stool/Live abcess puncture | PG1735 |
Hospital Acquired Infections
Product | Description | Tests | Matrix | Art.No. |
---|---|---|---|---|
Virus | Real-Time PCR | |||
RIDA®GENE Hospital Stool Panel | Real-time multiplex PCR for the direct qualitative detection and differentiation of Norovirus (genogroup I and II), Rotavirus and Clostridium difficile toxin genes A (tcdA) and B (tcdB) in human stool samples | 100 | Stool | PG0705 |
RIDA®GENE CD Toxin A/B | Real-time multiplex PCR for the direct qualitative detection of Clostridium difficile toxin genes A (tcdA) and B (tcdB) in human stool samples and from cultures | 100 | Stool/Cultures | PG0825 |
RIDA®GENE Clostridium difficile | Real-time multiplex PCR for the direct qualitative detection of Clostridium difficile and Clostridium difficile toxin genes A (tcdA) and B (tcdB) in human stool samples and from cultures | 100 | Stool/Cultures | PG0835 |
RIDA®GENE clostridium difficile LC2.0 | Real-time multiplex PCR for the direct qualitative detection of Clostridium difficile and Clostridium difficile toxin A (tcdA) and toxin B (tcdB) genes in human stool samples and from cultures on the LightCycler2.0 | 100 | Stool/Cultures | PG0845 |
RIDA®GENE Clostridium difficile HyperTox | Real-time multiplex PCR for the direct qualitative detection and differentiation of the hypervirulent Clostridium and difficile ribotype 027 and the 078-like-group in human stool samples from the cultures | 50 | Stool/Cultures | PG0855 |
RIDA®GENE MRSA | Real-time multiplex PCR for the direct qualitative detection of MRSA from human swab specimens (nose, nose/ throat, axilla/ groin/ preineum, wound) and cultures | 100 | Swab specimens(nose/throat, axilla/groin/preineum, wound/cultures) | PG0605 |
RIDA®GENE MRSA LC2.0 | Real-time multiplex PCR for the direct qualitative detection of MRSA from human swab specimens (nose, nose/ throat, axilla/ groin/ preineum, wound) and cultures on the LightCycler 2.0 | 100 | Swab specimens(nose/throat, axilla/groin/preineum, wound/cultures) | PG0625 |
Respiratory Infections
Product | Description | Tests | Matrix | Art.No. |
---|---|---|---|---|
Virus | Real-Time PCR | |||
RIDA®GENE Adenovirus | Real-time PCR for the direct qualitative detection of Adenovirus from human swabs (nose, throat), sputum, throat washes, BAL and stool samples | 100 | Nasal swab/ throat swab/ sputum/ throat washes/ BAL/ stool | PG1005 |
RIDA®GENE Flu | Real-time multiplex PCR for the direct qualitative detection and differentiation of Influenza A, Infulenza B and H1N1v in human nasal swabs and throat swabs | 100 | Nasal swab/ throat swab | PG0505 |
RIDA®GENE Flu LC2.0 | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Influenza A and Influenza B in human nasal swabs and throat swabs on the LightCycler2.0 | 100 | Nasal swab/ throat swab | PG0525 |
RIDA®GENE Flu & RSV | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of Influenza A, Influenza B and RSV from human swabs (nose and throat) and BAL | 100 | Nasal swab/ throat swab/BAL | PG0545 |
RIDA®GENE parainfluenza | Real-time multiplex RT-PCR for the direct qualitative detection and differentiation of human Parainfluenza 1, 3 and 2/4 from human swabs (nose, throat, nasopharyngeal) | 100 | Nasal swab/ throat swab/ nasopharyngeal swab | PG5805 |
Bacteria | Real-Time PCR | |||
RIDA®GENE Bordetella | Real-time multiplex PCR for the direct qualitative detection and differentiation of Bordetella pertussis, Bordetella parapertussis and Bordetella holmesil from human nasopharyngeal swabs and aspirates | 100 | Nasopharyngeal swabs/ nasopharyngeal aspirates | PG2505 |
RIDA®GENE Legionella* | Real-time multiplex PCR for the direct qualitative detection and differentiation of Legionella spp. and L. pneumophila from human throat swabs and BAL | 100 | Throat swab/ BAL | PG8005 |
RIDA®GENE Mycoplasma pneumoniae* | Real-time PCR for the direct qualitative detection of Mycoplasma pneumoniae from human throat swabs, BAL and tracheal secretion | 100 | Throat swab/ BAL/Tracheal secretion | PG4305 |
Fungi | Real-Time PCR | |||
RIDA®GENE Pneumocystis jirovecii | Real-time PCR for the direct qualitative or quantitative detection of Pneumocystis jirovecii in human bronchoalveolar lavage fluid samples | 100 | Bronchoalveolar lavage fluid | PG1905 |
Skin and Soft Tissue Infections
Product | Description | Tests | Matrix | Art.No. |
---|---|---|---|---|
Virus | Real-Time PCR | |||
RIDA®GENE PVL | Real-time PCR for the direct qualitative detection of the PVL-gene (Panton-Valentine leukocidine) from human swab specimens (nose, wound) and cultures | 100 | PG0645 |
Bacterial Dysbalance
Real-Time Multiplex PCR | ||||
---|---|---|---|---|
RIDA®GENE Gut Balance | Real-time multiplex PCR for the direct qualitative or wuantitative detection and differentiation of Bacteroides and Clostridium Cluster XIVa in human stool samples | 100 | Stool | PG1005 |
Accessories
Colour Compensation | ||||
---|---|---|---|---|
RIDA®GENE Color Compensation Kit I | To generate a Colr Compensation File for 3- and 4- plex RIDA®GENE real-time PCR experiments on LightCycler 480II | 3 | PG0001 | |
RIDA®GENE Color Compensation Kit II | To generate a Color Compensation File for RIDA®GENE real-time PCR experiments on the LightCycler 1.5/2.0 | 3 | PG0002 | |
RIDA®GENE Color Compensation Kit IV | To generate a Color Compensation File for 5-plex RIDA®GENE real-time PCR experiments on the LightCycler 480II | 3 | PG0004 | |
Nuclelic Acid Extraction | ||||
RIDA® Xtract | Spin-filter based extraction kit for the simultaneous isolation and purification of DNA and RNA Matrix: serum/ plasma/ cerebral fluid/ ce;; culture supernatant/ other cell free body fluids (e.g. urine)/ swabs/ tissuebiopsies/ stool | 250 penetrations | See descriptions | PGZ001 |